|
|||||||||||||
| Chemical | e medicine |
CDC | ATSDR | New Jersey | MDCH | ||||||||
| MMG | PE | PS | PE | PS | MMG | PE | PS | PE | PS | MMG | |||
| 3 - Quinuclidinyl Benzilate (BZ) | click | click | |||||||||||
| Abrin | click | click | click | ||||||||||
| Acetic Acid | click | click | click | ||||||||||
| Acetonitrile | click | click | click | ||||||||||
| Acrolein | click | click | click | click | click | ||||||||
| Acrylonitrile | click | click | click | ||||||||||
| Adamsite (DM) | click | ||||||||||||
| Allyl Alchohol | click | click | |||||||||||
| Ammonia | click | click | click | click | click | click | |||||||
| Arsenic Trioxide | click | click | |||||||||||
| Arsine (SA) | click | click | click | click | |||||||||
| Benzene | click | click | click | click | click | click | click | ||||||
| Benzyl Chloride | click | click | |||||||||||
| bis(Chloromethyl)Ether | click | click | |||||||||||
| Boron Triflouride | click | click | |||||||||||
| Botulinum | click | click | click | click | click | ||||||||
| Brevetoxin | click | ||||||||||||
| Bromine | click | click | |||||||||||
| Bromomethane (Methyl Bromide) | click | click | click | click | |||||||||
| Carbon Disulfide | click | ||||||||||||
| Carbon Monoxide | click | click | |||||||||||
| Chlorine | click | click | click | click | click | click | click | click | click | ||||
| Chlorine Dioxide | click | click | |||||||||||
| Chloropicrin | click | click | click | click | |||||||||
| CN (chloroacetophenone) | click | click | click | ||||||||||
| Crotonaldehyde | click | click | click | click | click | ||||||||
| Cyanide | click | click | click | click | click | click | click | ||||||
| Cyanogen Chloride | click | click | click | ||||||||||
| Diazomethane | click | ||||||||||||
| Diborane | click | click | click | click | |||||||||
| Dimethyldichlorosilane | click | ||||||||||||
| Dimethylamine | click | ||||||||||||
| Diphenylchloroarsine | click | ||||||||||||
| Diphosgene | click | ||||||||||||
| Epichlorohydrin | click | ||||||||||||
| Ethyl Dichloroarsine (ED) | click | click | |||||||||||
| Ethylene Chlorohydrin | click | ||||||||||||
| Ethylene Dibromide(1,2-Dibromoethane) | click | ||||||||||||
| Ethylene Glycol | click | click | click | click | click | click | |||||||
| Ethylene Oxide | click | click | click | click | click | ||||||||
| Fentanyls | click | click | |||||||||||
| Fluorine | click | click | click | click | click | ||||||||
| Formaldehyde | click | click | click | click | click | ||||||||
| GA (Tabun) | click | click | click | click | click | ||||||||
| GB (Sarin) | click | click | click | click | click | click | click | ||||||
| GD (Soman) | click | click | click | click | click | ||||||||
| GF (Cyclohexylsarin) | click | click | |||||||||||
| Hydrazine | click | click | click | ||||||||||
| Hydrofluoric Acid/Hydrogen Fluoride | click | click | click | click | click | click | |||||||
| Hydrogen Bromide | click | click | click | ||||||||||
| Hydrogen Chloride, (Hydrochloric Acid) | click | click | click | click | click | click | |||||||
| Hydrogen Cyanide | click | click | click | click | click | click | click | ||||||
| Hydrogen Selenide | click | ||||||||||||
| Hydrogen Sulfide | click | click | click | click | click | click | |||||||
| Isopropyl Chloroformate | click | ||||||||||||
| Lewisite | click | click | click | click | click | click | click | ||||||
| Maleic Anhydride | click | click | |||||||||||
| Mercury | click | click | click | click | click | ||||||||
| Methylamine | click | click | |||||||||||
| Methyl Acrylonitrile | click | ||||||||||||
| Methyl Alcohol | click | click | |||||||||||
| Methyl Bromide | click | click | click | click | |||||||||
| Methyl Chloride | click | click | |||||||||||
| Methyl Dichloroarsine (MD) | click | click | |||||||||||
| Methyl Hydrazine | click | click | |||||||||||
| Methyl Isocyanate | click | click | click | click | click | ||||||||
| Methyl Mercaptan | click | click | click | click | click | ||||||||
| Methyl Trichlorosilane | click | click | |||||||||||
| Nickel Carbonyl | click | click | |||||||||||
| Nicotine | click | click | |||||||||||
| Nitric Acid | click | ||||||||||||
| Nitrogen Oxides | click | click | click | click | click | click | click | ||||||
| Nitrogen Mustards (HN-1, HN-2, HN-3) | click | click | click | click | click | click | click | click | click | ||||
| O-Chlorobenzylidene Malononitrile (CS) | click | click | |||||||||||
| Opioids | click | ||||||||||||
| Osmium Tetroxide | click | click | click | ||||||||||
| Paraquat | click | click | click | click | click | ||||||||
| Parathion | click | click | click | ||||||||||
| Perfluoroisobutylene (PFIB) | click | ||||||||||||
| Phenol | click | click | click | click | |||||||||
| Phenyldichloroarsine (PD) | click | click | |||||||||||
| Phosgene | click | click | click | click | click | click | click | click | click | ||||
| Phosgene Oxime | click | click | click | click | click | click | click | ||||||
| Phosphine | click | click | click | click | click | ||||||||
| Phosphorus Trichloride | click | ||||||||||||
| Phosphoric Acid | click | click | |||||||||||
| Phosphorus Oxychloride[1] | click | ||||||||||||
| Potassium Cyanide | click | click | click | click | click | click | click | click | click | ||||
| Propylene Glycol | click | click | |||||||||||
| Propylene Oxide | click | click | |||||||||||
| Ricin | click | click | click | click | |||||||||
| Saxitoxin | click | ||||||||||||
| Shiga Toxin | click | ||||||||||||
| Sodium Azide | click | click | click | click | |||||||||
| Sodium Cyanide | click | click | click | click | click | click | click | click | |||||
| Sodium Fluoroacetate (Compound 1080) | click | click | click | ||||||||||
| Sodium Hydroxide | click | click | click | click | click | ||||||||
| Stibine | click | ||||||||||||
| Strychnine | click | click | click | ||||||||||
| Styrene | click | click | click | click | click | ||||||||
| Sulfuric Acid | click | click | click | ||||||||||
| Sulfur Dioxide | click | click | click | click | |||||||||
| Sulfur Mustards (H, HD, HT) | click | click | click | click | click | ||||||||
| Sulfur Trioxide | click | click | click | click | click | ||||||||
| Super Warfarin | click | click | click | ||||||||||
| T2 mycotoxins | click | ||||||||||||
| Tetanus Toxin | click | ||||||||||||
| Tetraethyl lead | click | click | |||||||||||
| Tetranitromethane | click | ||||||||||||
| Tetrodotoxin | click | ||||||||||||
| Thallium | click | click | click | click | |||||||||
| Thionyl Chloride | click | ||||||||||||
| Titanium Tetrachloride | |||||||||||||
| Toluene-2, 4-diisocyanate | click | click | |||||||||||
| Trichloromethane (chloroform) | |||||||||||||
| Trichlorosilane | click | ||||||||||||
| Triethylamine | click | ||||||||||||
| Trimethylamine | click | ||||||||||||
| Trimethylchlorosilane | click | ||||||||||||
| Tungsten Hexaflouride | click | ||||||||||||
| VE, (Phosphonothioic acid, ethyl-, S-(2-(diethylamino)ethyl)
O-ethyl ester) |
click | ||||||||||||
| VG, (Amiton) | click | click | |||||||||||
| Vinyl Acetate | click | click | click | ||||||||||
| Vinyl Chloride | click | click | click | click | |||||||||
| VM, ((Phosphonothioic acid, methyl-, S-(2-(diethylamino)ethyl)
O-ethyl ester) |
click | ||||||||||||
| VX | click | click | click | click | click | click | click | click | |||||
| White Phosphorus | click | click | click | click | click | ||||||||
| Sources for fact sheet and medical management information: Centers for Disease Control and Prevention, CDC; Agency for Toxic Substances Directory, ATSDR; New Jersey Department of Health Right to Know Program; e-Medicine; Michigan Department of Community Health, MDCH. | Updated 12/2005 | ||||||||||||